Working Holiday
We will provide detailed information about our Working Holiday.Promoted Program
Below are the recommended Working Holiday schools in major New Zealand's cities.
-
Total care language course package

-
Language Program for Ages 30 and above

-
Business English Language Course

-
Limited Time Special Language Course

Study English Guide: New Zealand
Detailed guidance on studying English in New Zealand
◈ Advantages of Studying English in New Zealand
1. High-quality education and safe environment
ᄋ British education system
- New Zealand follows a British-style education system, and both formal schools and language institutes operate under strict standards set by the Ministry of Education.
- Only institutions approved by the NZQA (New Zealand Qualifications Authority) are permitted to teach international students.
ᄋ Safe country
- New Zealand consistently ranks high on the Global Peace Index, with low crime rates and minimal political conflict.
- It is considered a very safe destination, even for solo female students.
2. Nature-friendly and pleasant living environment
ᄋ Clean and beautiful nature
- New Zealand is well known for its pristine natural environment.
- Students can enjoy outdoor activities such as hiking, surfing, skiing, and camping.
ᄋ Balance between city and nature
- Cities like Auckland and Wellington are not overly crowded, and parks and beaches are easily accessible, offering a high quality of life.
3. Excellent English immersion environment
ᄋ Native English exposure
- English is the official language, allowing students to naturally experience native pronunciation.
- While based on British English, the accent is relatively soft and easy to understand.
ᄋ Lower Korean student ratio
- Compared to countries like Australia or Canada, there are fewer Korean students, increasing opportunities to use English daily.
- Ideal for students seeking full immersion in English.
4. Flexible visa system
ᄋ Student visa benefits
- Students enrolled for more than 14 weeks can apply for a student visa, allowing part-time work (up to 20 hours per week).
ᄋ Flexible visa pathways
- After completing language studies, it is relatively easy to transition to working holiday visas, academic programs, or work visas.
- This makes it a strong option for long-term stay or immigration planning.
5. Affordable tuition and living costs
ᄋ Tuition fees
- Language school tuition starts from around NZD 250 per week, which is more affordable than in the US or UK.
- Discounts are often available for long-term enrollment.
ᄋ Living costs
- Excluding Auckland, average monthly living costs are around NZD 1,200, making it relatively manageable.
6. Cultural experiences and travel opportunities
ᄋ Maori cultural experience
- Students can experience indigenous Maori culture through performances, food, and art.
ᄋ Easy domestic travel
- Well-developed transportation allows easy travel on weekends or holidays.
- Popular destinations include Queenstown, Milford Sound, and Rotorua.
7. Friendly people and global networking
ᄋ Welcoming culture
- New Zealanders (“Kiwis”) are known for being friendly, open-minded, and helpful toward foreigners.
ᄋ Diverse international community
- Language schools attract students from Japan, China, Brazil, Thailand, Europe, and more, helping build global communication skills.
◈ Estimated Living Costs by City in New Zealand
| City | Tuition (Annual, NZD) |
Accommodation (Annual, NZD) |
Living Costs (Meals/Transport, NZD) |
Others (Visa/Insurance, NZD) |
Total per Year (NZD) |
|---|---|---|---|---|---|
| Auckland | 18,000 | 15,000 | 8,000 | 2,000 | 43,000 |
| Wellington | 17,000 | 14,000 | 7,500 | 2,000 | 40,500 |
| Christchurch | 16,500 | 13,000 | 7,000 | 2,000 | 38,500 |
| Dunedin | 16,000 | 12,000 | 7,000 | 2,000 | 37,000 |
| Hamilton | 16,500 | 13,000 | 7,000 | 2,000 | 38,500 |
| Palmerston North | 16,000 | 12,500 | 6,500 | 2,000 | 37,000 |
| Tauranga | 16,500 | 13,000 | 6,800 | 2,000 | 38,300 |
| Invercargill | 15,000 | 11,500 | 6,000 | 2,000 | 34,500 |
◈ Notes
- Institution quality: World-class universities and language schools are concentrated in Auckland, Wellington, Dunedin, and Christchurch.
- Living and housing costs: Invercargill, Palmerston North, and Hamilton are relatively affordable, while Auckland is the most expensive.
- Big city vs small town: Choose Auckland or Wellington for urban convenience, or Dunedin or Invercargill for a quiet and immersive study environment.
- Culture and leisure: Wellington is ideal for arts and film, while Tauranga, Christchurch, and Dunedin are perfect for nature and travel lovers.
- Part-time job opportunities: Major cities like Auckland, Wellington, and Tauranga offer better opportunities for finding work.
◈ Characteristics of Cities in New Zealand
| City Name | City Characteristics | Advantages for International Students | Things to Do / Attractions |
|---|---|---|---|
| Auckland | New Zealand’s largest city, economic and educational hub, diverse culture. | Many language schools, high employment opportunities, excellent transport and facilities. | Sky Tower, Waiheke Island, diverse international cuisine. |
| Wellington | Capital city, hub for arts and film industries, rich cultural atmosphere. | Ideal for those interested in creative fields, safe and cozy city vibe. | Te Papa National Museum, Mount Victoria Lookout, Cuba Street (Art Street). |
| Christchurch | Largest city in the South Island, European-style garden city, active redevelopment. | Relatively lower tuition fees, many campus-style language schools. | Hagley Park, Gondola, Antarctic Centre, skiing/trekking. |
| Dunedin | University city based on Scottish culture, excellent natural environment. | High capacity for international students, academic-focused, quiet environment. | University of Otago, Albatross Centre, Penguin Coast. |
| Hamilton | Inland agricultural hub, large young population. | Low cost of living, small-town atmosphere, student-friendly. | Hamilton Gardens, Waikato River walk, nearby day trips. |
| Palmerston North | Education-focused city, home to Massey University. | Quiet and academic-focused, affordable living costs. | The Esplanade, museums, nature trekking. |
| Tauranga | Coastal city, relaxed atmosphere, rapidly growing. | Can balance study with vacation, abundant maritime activities. | Mount Maunganui, beach activities, kayaking. |
| Invercargill | Southernmost city in the South Island, quiet regional city. | Very low cost of living, peaceful learning environment. | Stirling Point, Ruapuke Island Nature Reserve. |
◈ Introduction to Major Language Schools in New Zealand
| School Name | Location | Features | Recommended Courses | Website |
|---|---|---|---|---|
| Languages International | Auckland | One of the oldest language schools in New Zealand. Beautiful campus and high-quality education. | General English, Cambridge, IELTS | languages.ac.nz |
| Kaplan International | Auckland | A global language school chain with a systematic curriculum and diverse nationality mix. | General English, Exam Preparation | kaplaninternational.com |
| Worldwide School of English | Auckland | Diverse nationality mix and small-sized classes with a friendly atmosphere. | General English, Business English | worldwideschoolofenglish.com |
| CCEL Christchurch | Christchurch | Affiliated with the University of Canterbury, excellent campus environment. | Academic English, IELTS, Pathway | ccel.co.nz |
| New Zealand Language Centres (NZLC) | Auckland & Wellington | Practical English classes, diverse activities, and scholarship opportunities available. | General English, TESOL, English + Activity | nzlc.ac.nz |
| Southern Lakes English College | Queenstown | Learn English in nature; linked with various outdoor activities. | General English, English + Ski/Snowboard | slec.co.nz |
| Otago Language Centre | Dunedin | Affiliated with the University of Otago, excellent academic English programs. | Academic English, IELTS, Pathway | otago.ac.nz/uolc |
◈ Overview of New Zealand Visa Types
| Visa Type | Eligible Applicants | Key Requirements | Application Method (Link) |
|---|---|---|---|
| Visitor Visa | Tourists, short-term language learners | Stay up to 9 months, study allowed up to 3 months | Apply for Visitor Visa |
| Student Visa | Those intending to study for 6 months or more | Must have an offer from an accredited education provider, proof of financial capacity required | Apply for Student Visa |
| Working Holiday Visa | Korean nationals aged 18–30 | Stay up to 1 year, work allowed up to 3 months per employer | Apply for Working Holiday |
| Post-study Work Visa | Graduates from New Zealand institutions | Can work for 1–3 years depending on qualification level | Apply for Post-study |
| Accredited Employer Work Visa (AEWV) | Foreign nationals with a job offer from an accredited NZ employer | Employer must be accredited, must meet skill requirements | Apply for AEWV |
| Partner of a Student/Worker Visa | Spouse or partner of visa holder | Relationship proof required, work rights may vary | Apply for Partner Visa |
| Residence from Work Visa | Long-term AEWV holders seeking residency | Must work for 2+ years and meet conditions to transition to residency | Apply for Residence from Work |
| Skilled Migrant Category Resident Visa | Skilled migrants | Points-based assessment including job, experience, and English ability | Apply for SMC |
◈ Additional Notes
⊙ Visa Application Process:
1. Choose a visa type: Select the visa that matches your purpose.
2. Create an online account: Create an account on the Immigration New Zealand website.
3. Complete the application and upload documents: Fill out the application form and upload the required documents.
4. Pay the fee: Pay the application fee online.
5. Submit the application: Review all information and submit your application.
6. Receive the result: Check the result via email or your online account.
⊙ Additional Reference Sites:
Immigration New Zealand Official Website
USA
Canada
Maxico
Australia
New Zealand
Fiji
United Kingdom
Ireland
Malta
France
Italia
Swiss
Germany
Spain
Austria
Poland
Korea
China
Japan
Singapore
Vietnam
Philippines
India
Uzbekistan
Malaysia
Mongolia
Republic of South Africa
Ghana
Kenya
Nigeria
Argentina
Jamaica
Brazil
Chile



