Working Holiday
We will provide detailed information about our Working Holiday.Promoted Program
Below are the recommended Working Holiday schools in major Republic of South Africa's cities.
-
Total care language course package

-
Language Program for Ages 30 and above

-
Business English Language Course

-
Limited Time Special Language Course

Study English Guide: South Africa
Detailed guidance on studying in South Africa
◈ Advantages of studying English in South Africa
1. A multicultural country where English is widely used
ᄋ South Africa is one of the most linguistically diverse countries in the world, with 11 official languages.
ᄋ Among them, English is the primary language used in schools, government, media and business.
ᄋ In addition, people from diverse racial and cultural backgrounds (black, white, colored and Indian communities) live together, allowing students to experience a wide range of accents and expressions.
ᄋ This environment is highly effective for improving practical communication skills.
ᄋ At the same time, students can naturally develop a global mindset by understanding and respecting cultural differences.
2. Affordable costs
ᄋ Compared to major English-speaking countries such as the United States, the United Kingdom, Australia, and Canada, South Africa offers programs at 30–50 percent lower costs on average.
ᄋ It is an especially attractive option for students planning long-term study or those with a limited budget, making it a cost-effective destination for studying abroad.
3. Use of British English
ᄋ Due to its historical ties with the UK, South Africa follows the British English system in both education and language use.
ᄋ Pronunciation, grammar, and spelling follow British standards.
ᄋ Suitable for IELTS preparation and admission to UK universities.
ᄋ The accent is relatively neutral, softer and easier to understand compared to stronger regional accents.
4. A unique blend of nature and adventure
ᄋ South Africa is home to world-renowned landscapes and tourist attractions allowing students to enjoy both studying and traveling.
ᄋ Table Mountain: An iconic landmark of Cape Town, ideal for hiking and sunset views.
ᄋ Safari experiences: Opportunity to see the "Big Five" (lion, elephant, leopard, rhino, buffalo).
ᄋ Garden Route: One of the world's most scenic driving routes.
ᄋ Surfing & diving: Popular in coastal cities such as Port Elizabeth and Durban.
ᄋ Offers a dynamic and experience-based study abroad program without any boredom.
5. A fusion of European and African cultures
ᄋ South Africa uniquely combines European-style urban infrastructure with traditional African culture.
ᄋ Modern restaurants, shopping malls, and museums.
ᄋ Traditional music, cuisine, art and fashion.
ᄋ (For example, in Cape Town, you can enjoy festivals where European-style wine culture blends with traditional African music.)
6. Relatively simple visa process
ᄋ Korean citizens can enter South Africa visa-free for up to 90 days, making it convenient for short-term study with travel.
ᄋ For long-term study, a study visa is required, typically with the following documents:
ᄋ Letter of acceptance, proof of financial means, passport, medical checkup and tuberculosis test results, insurance.
7. Availability of international English tests (IELTS, Cambridge)
ᄋ Major cities in South Africa host official test centers for IELTS and Cambridge English exams.
ᄋ Many language schools also offer exam preparation courses such as:
ᄋ Practical, exam-focused lessons.
ᄋ Mock tests.
ᄋ Assistance with test registration.
ᄋ Students can obtain internationally recognized English certifications during their stay, which can support further education or career opportunities.
◈ Estimated Living Costs by City in South Africa
| City | Accommodation (Monthly) |
Meals (Monthly) |
Transportation (Monthly) |
Total Estimated (Monthly) |
Approx. Cost (KRW) |
Total (ZAR) |
|---|---|---|---|---|---|---|
| Cape Town | R 5,500 | R 2,500 | R 800 | R 8,800 | approx. ₩680,000 | 8,800 ZAR |
| Johannesburg | R 5,000 | R 2,300 | R 900 | R 8,200 | approx. ₩635,000 | 8,200 ZAR |
| Pretoria | R 4,800 | R 2,300 | R 700 | R 7,800 | approx. ₩605,000 | 7,800 ZAR |
| Durban | R 4,500 | R 2,000 | R 700 | R 7,200 | approx. ₩560,000 | 7,200 ZAR |
| Stellenbosch | R 5,500 | R 2,400 | R 600 | R 8,500 | approx. ₩655,000 | 8,500 ZAR |
| Bloemfontein | R 4,200 | R 2,000 | R 500 | R 6,700 | approx. ₩520,000 | 6,700 ZAR |
| Gqeberha (Port Elizabeth) | R 4,000 | R 2,000 | R 600 | R 6,600 | approx. ₩510,000 | 6,600 ZAR |
| Mahikeng | R 3,800 | R 1,800 | R 500 | R 6,100 | approx. ₩470,000 | 6,100 ZAR |
◈ Notes
- The above figures are estimated living costs based on typical accommodation for language students or international students, such as dormitories or homestays.
- Actual expenses may vary depending on individual lifestyle and exchange rate fluctuations.
◈ Characteristics of Cities in South Africa
| City | Key Features | Advantages for Students | Things to Do |
|---|---|---|---|
| Cape Town | One of the world’s most beautiful coastal cities, Table Mountain, harmony of nature and urban life | Stunning natural surroundings, safe and comfortable study environment, concentration of well-known language schools | Table Mountain, beaches, wine tours |
| Johannesburg | Largest city in South Africa, economic and cultural hub | International atmosphere, diverse nationalities, strong networking opportunities | Soweto tour, Apartheid Museum, large shopping malls |
| Pretoria | Administrative capital, known for jacaranda trees, calm residential city | Quiet and relatively safe environment, close to government institutions | Union Buildings, jacaranda blossom streets, museum tours |
| Durban | Port city on the Indian Ocean, warm subtropical climate | Mild weather year-round, ideal for marine activities and relaxed lifestyle | Golden Mile, surfing, Indian cuisine experiences |
| Stellenbosch | University town, heart of the wine valley | Academic atmosphere, peaceful and high-quality living environment | Winery tours, European-style streets, art galleries |
| Bloemfontein | Judicial capital, education-focused, quiet mid-sized city | Excellent for focused study, lower cost of living | Natural history museums, parks, historical sites |
| Gqeberha (Port Elizabeth) | Coastal city with a relaxed, family-friendly atmosphere | Stable and affordable living environment, easy access to safari regions | Summerstrand Beach, safaris, diving |
| Mahikeng | Capital of North West Province, small and quiet city | Low living costs, ideal for focused study, opportunity to experience local culture | Local museums, traditional markets, nature reserves |
◈ Introduction to Major Language Schools in South Africa
| School Name | City | Key Features | Website |
|---|---|---|---|
| EC English Cape Town | Cape Town | International reputation, close to Table Mountain, diverse student nationalities | Visit Website |
| Good Hope Studies | Cape Town | Spacious campus & city center location, volunteer program connections | Visit Website |
| Language Teaching Centre (LTC) | Cape Town | Affordable fees, IELTS preparation, small group classes | Visit Website |
| International House Cape Town | Cape Town | CELTA courses available, diverse course options and levels | Visit Website |
| Bay Language Institute | Gqeberha (Port Elizabeth) | Near the beach, offers aviation English courses | Visit Website |
| Durban Language Centre | Durban | Focus on business English, located near the beach | Visit Website |
| Johannesburg English Language School (JELS) | Johannesburg | Family & professional courses, safe environment | Visit Website |
| Oxford English Academy | Cape Town | Global chain, 1:1 tutoring available | Visit Website |
| Stellenbosch English Academy | Stellenbosch | University town setting, wine region, homestay available | Local inquiry |
| Wits Language School | Johannesburg | Affiliated with Wits University, specializes in academic English | Visit Website |
◈ Introduction to Visa Types in South Africa
| Visa Type | Purpose | Eligible Applicants | Notes |
|---|---|---|---|
| Visitor Visa (up to 90 days) | Short-term stay, tourism, short courses | Tourists, short-term language students | Korean passport holders may enter visa-free for up to 30 days |
| Study Visa | Required for formal education enrollment (over 90 days) | Language students, primary/secondary school, university applicants | Requires admission letter, proof of funds, accommodation details, and medical check |
| Relative’s Visa | Stay with family in South Africa | Immediate family members of South African citizens or permanent residents | Requires proof of relationship |
| Work Visa | Employment purposes | Applicants with a valid job offer in South Africa | Includes General, Critical Skills, and Intra-company transfer categories |
| Business Visa | Business establishment and investment | Foreign investors and entrepreneurs | Minimum investment of approximately 500,000 ZAR required |
| Permanent Residence Permit | Permanent residency | Long-term residents (5+ years), family-sponsored applicants | Combination of points-based assessment and review system |
| Retirement Visa | Residence after retirement | Retirees with proof of stable income | Recommended monthly income: at least 30,000–37,000 ZAR |
| Exchange Visa | Educational and cultural exchange programs | Exchange students, working holiday participants | Limited to participants in officially recognized programs |
⊙ Additional Reference Websites:
Department of Home Affairs (DHA), South Africa
VFS Global South Africa Visa Application Portal
Embassy of South Africa in Korea (Visa Information)
USA
Canada
Maxico
Australia
New Zealand
Fiji
United Kingdom
Ireland
Malta
France
Italia
Swiss
Germany
Spain
Austria
Poland
Korea
China
Japan
Singapore
Vietnam
Philippines
India
Uzbekistan
Malaysia
Mongolia
Republic of South Africa
Ghana
Kenya
Nigeria
Argentina
Jamaica
Brazil
Chile



